Enterprise financial management β accounts, store & inventory, payments, journals, general ledger, and statutory reporting.
Kwara State Government official green & gold identity
#062E10#0B5D1E#1B7A33#2E8B47#3DA55C#E8F5EC#C8A84E#E8D590#1F2937#DC2626Libre Baskerville headings & DM Sans body
Buttons, statuses, forms, workflow indicators, toasts
Main overview β finance summary, pending approvals, recent activity
| Reference | Type | Requested By | Amount (β¦) | Date | Status | Action |
|---|---|---|---|---|---|---|
| PV/2026/01/043 | Payment Voucher | Ibrahim Seriki | 15,400,000 | Feb 11 | Pending | Review |
| REQ/2026/01/078 | Requisition | Fatima Saka | 820,500 | Feb 10 | Pending | Review |
| S/SIJ/2026/01/016 | Store Journal | Blessing Adeyeye | 2,176,875 | Feb 10 | Processing | View |
| EXP/2026/01/025 | Expenditure | Abdulmalik Sheriff | 5,200,000 | Feb 9 | Pending | Review |
Raise, review, and process with full workflow tracking
| S/N | Account Code | Description | Qty | Unit Price | Total (β¦) |
|---|---|---|---|---|---|
| 1 | 22020404 | Maintenance of Office/IT Equipments | 1 | 8,500,000 | 8,500,000 |
| 2 | 22020401 | Maintenance of Motor Vehicle/Transport | 2 | 3,450,000 | 6,900,000 |
Summarised ledger with opening/closing balances and monthly transactions
| Code | Account Head | OTB DR | OTB CR | Trans DR | Trans CR | CTB DR | CTB CR |
|---|---|---|---|---|---|---|---|
| 12010101 | PERSONAL TAXES (PAYE) | β | 8,456,320,000 | β | 320,450,000 | β | 8,776,770,000 |
| 21010100 | SALARIES | 1,245,600,000 | β | 103,800,000 | β | 1,349,400,000 | β |
| 22020301 | OFFICE STATIONERIES | 34,560,000 | β | 2,175,000 | β | 36,735,000 | β |
| 320101 | LAND & BUILDINGS | 948,739,000 | β | β | β | 948,739,000 | β |
| 44010101 | ACCUM DEP β BUILDINGS | β | 47,436,950 | β | 3,953,079 | β | 51,390,029 |
| TOTALS | 19,040,634,468 | 19,040,634,468 | 82,475,556 | 82,475,556 | 19,120,130,009 | 19,120,130,009 | |
Security, Non-Security, Stationery categories with issuance tracking
| Code | Item | Unit (β¦) | Issued | Cost (β¦) | Opening | Balance | Value (β¦) |
|---|---|---|---|---|---|---|---|
| 3105013603 | Road Worthiness Certificate | 548 | β | β | 22,000 | 22,000 | 12,061,500 |
| 3105013605 | Change of Ownership (New) | 484 | β | β | 4,500 | 4,500 | 2,176,875 |
| 3105013607 | Expense Receipt (New) | 6,462 | 8 | 51,699 | 1,381 | 1,373 | 8,872,897 |
| 3105013608 | Indigene Certificate | 5,500 | 30 | 165,000 | 150 | 120 | 660,000 |
| 3105013610 | Commercial Motor Vehicle | 7,500 | β | β | 2,083 | 2,083 | 15,622,500 |
General, issuance, receipt journals β daily entries flowing to final accounts
FA/GJ/2025/12/01| Date | Code | Details | Reference | DR (β¦) | CR (β¦) |
|---|---|---|---|---|---|
| 31/12 | 24010101 | Depreciation β Land & Buildings | FA/GJ/2025/12/01 | 3,953,079 | β |
| 31/12 | 24010405 | Depreciation β Motor Vehicle | FA/GJ/2025/12/01 | 14,019,771 | β |
| 31/12 | 240105 | Depreciation β Office Equipment | FA/GJ/2025/12/01 | 7,706,993 | β |
| 31/12 | 44010101 | Accum. Prov. Dep β Buildings | FA/GJ/2025/12/01 | β | 3,953,079 |
| 31/12 | 44010405 | Accum. Prov. Dep β Motor Vehicles | FA/GJ/2025/12/01 | β | 14,019,771 |
| 31/12 | 440105 | Accum. Prov. Dep β Office Equipment | FA/GJ/2025/12/01 | β | 7,706,993 |
Chart of accounts, bank setup, tax setup, financial year management
| Main Code | Main Description | Sub Code | Sub Description | Sub-Sub Code | Sub-Sub Desc | Type | Status | |
|---|---|---|---|---|---|---|---|---|
| 210101 | Salaries & Wages | 21010100 | Salaries | β | β | Expenditure | Active | Edit |
| 220203 | Materials & Supplies | 22020301 | Office Stationeries | 2202030101 | Computer Consumable | Expenditure | Active | Edit |
| 320101 | Fixed Assets | 32010100 | Land & Buildings | β | β | Not Applicable | Active | Edit |
| 410401 | Payables | 41040108 | Contractor Payable | β | β | Payable | Active | Edit |
| Name | Code | Rate | Status |
|---|---|---|---|
| KWIRS IGR (WHT) | 41030102 | 5% | Active |
| FIRS (VAT) | 41030103 | 7.5% | Active |
| FIRS (WHT) | 41030104 | 10% | Active |
| Dev. Levy | 41030105 | 1% | Active |
| Bank Name | Bank Code | Acct Code | Acct Head | Balance (β¦) | DR/CR | Status | |
|---|---|---|---|---|---|---|---|
| GTB Expenditure | GTB-001 | 31020103 | GTB Exp Account | 2,845,320,000 | DR | Approved | Edit |
| First Bank IGR | FBN-001 | 31020101 | FBN IGR Account | 1,562,450,000 | DR | Approved | Edit |
| Zenith Imprest | ZEN-001 | 31020105 | Zenith Imprest Acct | 45,200,000 | DR | Pending Approval | Edit |
| Year | Start | End | Status | Action |
|---|---|---|---|---|
| FY 2025/2026 | 1 Jan 2025 | 31 Dec 2026 | Active | Manage |
| FY 2023/2024 | 1 Jan 2023 | 31 Dec 2024 | Archived | View |
Employee onboarding, role assignment, module access, hierarchy, and activity logs
| Staff ID | Name | Directorate | Department | Designation | Role | Reports To | Login | Actions |
|---|---|---|---|---|---|---|---|---|
| KWIRS/001 | AA Abdullahi Ahmed | Finance & Accounts | Accounts | HOD Accounts | Accounts | Dir. Finance | β Yes | Edit |
| KWIRS/015 | IS Ibrahim Seriki | Finance & Accounts | Accounts | Senior Accountant | Accounts | Abdullahi Ahmed | β Yes | Edit |
| KWIRS/023 | FS Fatima Saka | Finance & Accounts | Final Accounts | Final Accounts Officer | Accounts | Abdullahi Ahmed | β Yes | Edit |
| KWIRS/031 | BA Blessing Adeyeye | Admin & HR | Store | Store Officer | Store | HOD Admin | β Yes | Edit |
| KWIRS/042 | AS Abdulmalik Sheriff | Operations | Enforcement | HOD Enforcement | Admin | Dir. Operations | β Yes | Edit |
| KWIRS/089 | MO Mohammed Oladimeji | Operations | Assessment | Tax Officer II | Staff | HOD Assessment | β No | Edit |
| KWIRS/112 | AK Aisha Kolawole | Admin & HR | Human Resource | Admin Officer | Staff | HOD HR | β No | Edit |
| Role | Dashboard | Expend. | Requis. | PV | Cashbook | Journals | Ledger | Inventory | IGR | Votebook | Fixed Assets | Reports | Config | Staff | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Admin | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Admin | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Accounts | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Store | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| IGR Officer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Cashbook Officer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| HR | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Staff (HOD) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Timestamp | Staff | Action | Details | IP Address |
|---|---|---|---|---|
| Feb 12, 2026 09:14 | Abdullahi Ahmed | Approved | Payment Voucher PV/2026/01/043 | 192.168.1.45 |
| Feb 12, 2026 08:52 | Ibrahim Seriki | Created | Expenditure Request EXP/2026/01/026 | 192.168.1.32 |
| Feb 12, 2026 08:30 | Blessing Adeyeye | Created | Store Journal S/SIJ/2026/02/001 | 192.168.1.67 |
| Feb 12, 2026 08:15 | Fatima Saka | Login | Successful login | 192.168.1.89 |
| Feb 11, 2026 17:45 | Super Admin | Modified | Updated role for KWIRS/089 Mohammed Oladimeji | 192.168.1.10 |
HOD creates external purchase request β workflow: HOD β Director β EC β Dir. A&F β HOD Accounts β PV
| S/N | Item Description | Qty | Unit Price (β¦) | Sub Total (β¦) | |
|---|---|---|---|---|---|
| 1 | 1,350,000 | β | |||
| 2 | 4,250,000 | β | |||
| 3 | 600,000 | β |
| Ref | Description | Requested By | Amount (β¦) | Date | Current Step | Status |
|---|---|---|---|---|---|---|
| EXP/2026/02/001 | IT Equipment Procurement | Abdullahi Ahmed | 6,200,000 | Feb 12 | HOD Request | Draft |
| EXP/2026/01/025 | Vehicle Maintenance | Abdulmalik Sheriff | 5,200,000 | Feb 9 | Dir. A&F | Pending |
| EXP/2026/01/024 | Office Renovation | Ibrahim Seriki | 12,800,000 | Feb 5 | PV Raised | Approved |
| EXP/2026/01/023 | Generator Fuel Supply | Fatima Saka | 3,450,000 | Feb 2 | EC | Rejected |
HOD requests items from store β workflow: HOD β Director β Dir. A&F β HOD A&F β Store Officer
OFFICE SUPPLIES REQUISITION FORM
We hereby request for the under mentioned items
| S/N | Description of Items | Quantity | |
|---|---|---|---|
| 1 | β | ||
| 2 | β | ||
| 3 | β | ||
| 4 | β |
STORE ISSUANCE VOUCHER β REQ/2026/02/012
| S/N | Item | Code | Qty Issued | Unit (β¦) | Value (β¦) |
|---|---|---|---|---|---|
| 1 | A4 Paper (Ream) | 3105013620 | 20 | 2,500 | 50,000 |
| 2 | HP 85A Toner Cartridge | 3105013625 | 5 | 18,000 | 90,000 |
Create PV with payment channel (GTB/FBE/FBR), deduction calculator, payee details
| Payee Name | Payee Bank | Cheque No. | Description | Acct Head (Exp) | Acct to Debit (Pay) | Gross (β¦) | Deduction Type |
|---|---|---|---|---|---|---|---|
| IT Equipment | 22020404 | 41040108 | 8,500,000 |
KWARA STATE INTERNAL REVENUE SERVICE • Duplicate Copy
Cashbook officer processes approved PV schedules, inputs DR/CR, generates payment journal
| Date | Payee | Description | PV Ref | Exp. Head | Acct Head (DR) | Acct Code | Debit (β¦) | Credit (β¦) | Balance (β¦) |
|---|---|---|---|---|---|---|---|---|---|
| 01/02 | Opening Balance | 2,845,320,000 | |||||||
| 05/02 | Apex IT Solutions | IT Equipment | FBE-0042 | 22020404 | 41040108 | 31020103 | β | 7,195,349 | 2,838,124,651 |
| 08/02 | Zenith Auto Services | Vehicle Maint. | FBE-0043 | 22020401 | 41040108 | 31020103 | β | 3,200,000 | 2,834,924,651 |
| 10/02 | IGR Transfer | Fund Receipt | REC-0015 | β | 12000000 | 31020103 | 150,000,000 | β | 2,984,924,651 |
Imprest retirement schedule by directorate/department with journal generation
| Acct Code | Account Description | Amount Received (β¦) | Amount Retired (β¦) | Balance (β¦) |
|---|---|---|---|---|
| 22020101 | Local Travel & Transport | 500,000 | 385,000 | 115,000 |
| 22020201 | Electricity Charges | 200,000 | 178,500 | 21,500 |
| 22020301 | Office Stationeries | 300,000 | 245,000 | 55,000 |
| 22020801 | Motor Vehicle Fuel | 400,000 | 362,000 | 38,000 |
| TOTAL | 1,400,000 | 1,170,500 | 229,500 | |
IMP/GJ/2026/02/01| Date | Code | Description | Ref | DR (β¦) | CR (β¦) |
|---|---|---|---|---|---|
| 12/02 | 22020101 | Local Travel & Transport | IMP/GJ/2026/02/01 | 385,000 | β |
| 12/02 | 22020301 | Office Stationeries | IMP/GJ/2026/02/01 | 245,000 | β |
| 12/02 | 31020103 | GTB Expenditure | IMP/GJ/2026/02/01 | β | 630,000 |
Add, list, and manage suppliers with account codes
| Name | Account Code | Contact | Total PVs | Total Paid (β¦) | Action |
|---|---|---|---|---|---|
| Apex IT Solutions | 41040108 | +234 812 345 6789 | 12 | 42,500,000 | Edit |
| Zenith Auto Services | 41040108 | +234 803 456 7890 | 8 | 28,200,000 | Edit |
| ABG Fuel Distributors | 41040113 | +234 809 567 8901 | 24 | 15,600,000 | Edit |
| FRSC (Security Items) | 41040124 | +234 800 111 2222 | 3 | 8,950,000 | Edit |
Daily, weekly, monthly IGR collection tracking and reporting
| Date | Tax Type | Acct Code | Account Head | Amount (β¦) | Channel |
|---|---|---|---|---|---|
| 12/02/26 | PAYE | 12010101 | Personal Taxes | 28,450,000 | Bank Transfer |
| 12/02/26 | WHT | 12010107 | Capital Gain Tax | 8,200,000 | Bank Transfer |
| 12/02/26 | Stamp Duty | 12010104 | Stamp Duty | 4,350,000 | Direct Assessment |
| 12/02/26 | Dev Levy | 12010106 | Development Tax/Levy | 3,890,000 | Bank Transfer |
| 12/02/26 | Pool Betting | 12010105 | Game Regulation & Pool Betting | 3,672,300 | Cash |
| DAILY TOTAL | 48,562,300 | ||||
Budget allocation tracking β approved budget vs actual expenditure by account head
| Code | Account Head | Approved Budget (β¦) | Committed (β¦) | Actual Spent (β¦) | Available (β¦) | % Used |
|---|---|---|---|---|---|---|
| 21010100 | Salaries & Wages | 1,800,000,000 | β | 1,349,400,000 | 450,600,000 | 75% |
| 22020401 | Maint. Motor Vehicle | 45,000,000 | 6,900,000 | 32,100,000 | 6,000,000 | 87% |
| 22020404 | Maint. Office/IT Equip | 25,000,000 | 8,500,000 | 12,450,000 | 4,050,000 | 84% |
| 22020801 | Motor Vehicle Fuel | 18,000,000 | β | 16,200,000 | 1,800,000 | 90% |
Payables-only account codes from general ledger with subsidiary summary
| Code | Account Head | OTB DR (β¦) | OTB CR (β¦) | Trans DR (β¦) | Trans CR (β¦) | CTB DR (β¦) | CTB CR (β¦) |
|---|---|---|---|---|---|---|---|
| 41040106 | Staff Claim Payable | β | 20,000,000 | 5,400,000 | β | β | 14,600,000 |
| 41040108 | Contractor Payable | β | 45,200,000 | 12,350,000 | 8,500,000 | β | 41,350,000 |
| 41030103 | FIRS (VAT) | β | 372,825,570 | β | 593,023 | β | 373,418,593 |
| 41040101 | Staff Emolument (Net Pay) | β | 108,500,000 | 108,500,000 | 112,300,000 | β | 112,300,000 |
PAY/GJ/2026/02| Date | Acct Code | Account Head | Ref | DR (β¦) | CR (β¦) |
|---|---|---|---|---|---|
| 05/02 | 41040108 | Contractor Payable | EXP/FBPJ/26/02/42 | 7,195,349 | β |
| 05/02 | 41030103 | FIRS (VAT) | EXP/FBPJ/26/02/42 | β | 593,023 |
| 05/02 | 41030102 | KWIRS IGR (WHT) | EXP/FBPJ/26/02/42 | β | 395,349 |
Monthly payroll processing with PAYE, pension deductions, and net pay journal generation
| Code | Description | Amount (β¦) | Type |
|---|---|---|---|
| 21010100 | Salaries & Wages (Gross) | 148,200,000 | Expenditure |
| 41030101 | KWIRS PAYE Deduction | 18,500,000 | Deduction |
| 41030202 | Pension Fund Administrator | 12,800,000 | Deduction |
| 21020202 | Contributory Pension (Employer) | 8,400,000 | Deduction |
| 41040101 | Staff Emolument (Net Pay) | 108,500,000 | Payable |
SAL/GJ/2025/10/01| Date | Code | Details | DR (β¦) | CR (β¦) |
|---|---|---|---|---|
| 31/10 | 21010100 | Salaries & Wages | 148,200,000 | β |
| 31/10 | 41030101 | KWIRS PAYE | β | 18,500,000 |
| 31/10 | 41030202 | Pension Fund Admin | β | 12,800,000 |
| 31/10 | 21020202 | Contributory Pension | β | 8,400,000 |
| 31/10 | 41040101 | Staff Emolument (Net) | β | 108,500,000 |
Statement of Financial Position, Asset Schedule, Expenditure Performance
As at 31st December, 2025
| Item | Notes | β¦ |
|---|---|---|
| ASSETS | ||
| Non-Current Assets | ||
| Investment (IICC) | 1,500,000,000 | |
| Property, Plant & Equipment | 1 | 10,056,900,972 |
| Current Assets | ||
| Receivables | 2 | 3,007,039,985 |
| Cash & Bank Balances | 3 | 3,009,853,301 |
| Inventories | 4 | 153,760,477 |
| Total Assets | 17,727,554,735 | |
Property, Plant & Equipment
| Asset | At Start (β¦) | Additions | At End (β¦) |
|---|---|---|---|
| Land & Buildings | 948,739,000 | β | 948,739,000 |
| Power Gen. Plant | 24,722,175 | β | 24,722,175 |
| Motor Vehicles | 672,949,025 | β | 672,949,025 |
| Office Equipment | 462,419,572 | β | 462,419,572 |
| Furniture & Fittings | 121,682,215 | β | 121,682,215 |
| TOTAL | 2,230,511,987 | β | 2,230,511,987 |
| Description | Annual Rev. Budget | Actual Perf. | % |
|---|---|---|---|
| A β Personalised Cost | |||
| Salaries & Wages | 2,000,000 | 1,349,400,000 | 67.5% |
| Contributory Pension | 2,000,000 | 245,000,000 | 12.3% |
| B β Transport & Travel | |||
| Local Transport | 2,000,000 | 850,000 | 42.5% |
| C β Utilities | |||
| Electricity | 2,000,000 | 1,245,000 | 62.3% |
| Internet Access | 2,000,000 | 1,890,000 | 94.5% |
| D β Materials & Supplies | |||
| Office Stationeries | 2,000,000 | 1,650,000 | 82.5% |
| Printing β Non Security | 2,000,000 | 980,000 | 49.0% |
| GRAND TOTAL | 16,000,000 | 1,601,215,000 | β |
Revenue vs expenses β values sourced from Notes to Account
Statement of Financial Performance for the Year Ended 31st December, 2025
| Description | Notes | β¦ |
|---|---|---|
| INCOME | ||
| Operating Income | 7 | 8,456,320,000 |
| Other Income | 8 | 245,680,000 |
| Total Income | 8,702,000,000 | |
| EXPENSES | ||
| Operating Expenses | 9 | 1,670,450,000 |
| Consulting & Prof. Services | 10 | 85,200,000 |
| Loss on Inventory (Obsolete) | 11 | 2,340,000 |
| Depreciation | 27,913,898 | |
| Total Expenses | 1,785,903,898 | |
| SURPLUS FOR THE YEAR | 6,916,096,102 | |
11 categories β Receivables, Cash, Inventories, Capital Fund, Payables, Operating Income/Expenses, etc.
| Note | Description | Sub-Items | Source | Amount (β¦) |
|---|---|---|---|---|
| ASSETS | ||||
| Note 1 | Property, Plant & Equipment | Land, Motor Vehicles, Office Equip, F&F | Asset Schedule | 10,056,900,972 |
| Note 2 | Receivables | Staff advances, prepayments | Ledger CTB(DR) | 3,007,039,985 |
| Note 3 | Cash and Bank Balances | GTB, FBE, FBR, Petty cash | Ledger CTB(DR) | 3,009,853,301 |
| Note 4 | Inventories | Security, Non-Security, Stationery | Inventory Module | 153,760,477 |
| FUNDS & LIABILITIES | ||||
| Note 5 | Capital Fund | Government grants, equity | Ledger CTB(CR) | 1,500,000,000 |
| Note 6 | Accumulated Fund | B/F surplus from prior years | Ledger CTB(CR) | 8,456,900,972 |
| β | Payables | Staff claims, contractors, VAT, WHT | Payable Ledger | 541,668,593 |
| INCOME & EXPENSES (β Financial Performance) | ||||
| Note 7 | Operating Income | IGR, PAYE, WHT, Stamp Duty | Ledger CTB(CR) | 8,456,320,000 |
| Note 8 | Other Income | Interest, misc revenue | Ledger CTB(CR) | 245,680,000 |
| Note 9 | Operating Expenses | Schedule 5 (AβK totals) | Schedule 5 | 1,670,450,000 |
| Note 10 | Consulting & Prof. Services | Financial consulting fees | Ledger CTB(DR) | 85,200,000 |
| Note 11 | Loss on Inventory (Obsolete) | Expired/obsolete stock write-off | Inventory Module | 2,340,000 |
Manage Directorates, Departments, Units, Cadres, Steps, Designations and their assignments
| ID | Directorate Name | Departments | Head | Status | Action |
|---|---|---|---|---|---|
| DIR-001 | Finance & Accounts | 4 departments | Director Finance | Active | Edit |
| DIR-002 | Operations | 5 departments | Director Operations | Active | Edit |
| DIR-003 | Admin & HR | 3 departments | Director Admin | Active | Edit |
| DIR-004 | Legal | 2 departments | Director Legal | Active | Edit |
| DIR-005 | Tax Audit & Investigation | 3 departments | Director Tax Audit | Active | Edit |
| Cadre | Steps | Staff Count |
|---|---|---|
| GL 07 | Step 1β5 | 45 |
| GL 08 | Step 1β5 | 38 |
| GL 10 | Step 1β5 | 52 |
| GL 12 | Step 1β5 | 34 |
| GL 14 | Step 1β4 | 18 |
| GL 16 | Step 1β3 | 8 |
| Title | Level | Staff Count |
|---|---|---|
| Executive Chairman | Leadership | 1 |
| Director | Directorate Head | 5 |
| HOD | Department Head | 17 |
| Senior Accountant | Senior Staff | 12 |
| Store Officer | Officer | 6 |
| Tax Officer I | Officer | 28 |
| Tax Officer II | Officer | 45 |
| Admin Officer | Officer | 22 |
Individual rate forms with Name, Account Code, Percentage, Active/Inactive status
| Tax Name | Account Code | Account Head | Rate % | Status | |
|---|---|---|---|---|---|
| WHT (State) | 41030102 | KWIRS WHT | 5.00% | Active | Edit |
| WHT (Federal) | 41030104 | FIRS WHT | 10.00% | Active | Edit |
| PAYE | 41030101 | KWIRS PAYE | Variable | Active | Edit |
| VAT Name | Account Code | Account Head | Rate % | Status | |
|---|---|---|---|---|---|
| Standard VAT | 41030103 | FIRS VAT | 7.50% | Active | Edit |
| Name | Account Code | Account Head | Rate % | Status | |
|---|---|---|---|---|---|
| Development Levy | 12010106 | Dev Tax/Levy | 3.00% | Active | Edit |
| Stamp Duty (State) | 12010104 | Stamp Duty | 1.00% | Active | Edit |
| EMTL | 12010108 | Electronic Money Transfer Levy | 0.50% | Active | Edit |
Daily bank reconciliation entry by assigned IGR officers β workflow: Officer β Collating Officer β Head IGR β Accounts
| S/N | Date | Teller No. | Narration (Bank) | Narration (Platform) | Deposit | Withdrawal | PD in Stmt | Bank Charges | Direct LGMT | ET in Stmt | Directorate | LGA | Revenue Head |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/02 | TLR-004521 | PAYE β Dangote Group | PayDirect | 12,450,000 | β | 12,450,000 | 2,500 | β | β | INCOME_TAX | β | PAYE |
| 2 | 12/02 | TLR-004522 | WHT β Flour Mills | Remita | 3,200,000 | β | β | 1,800 | β | 3,200,000 | INCOME_TAX | β | WHT |
| 3 | 12/02 | TLR-004523 | Land Use β Ilorin | KWIRS Platform | 850,000 | β | β | 500 | 850,000 | β | LGA | ILORIN_WEST | Land Use Charge |
| 4 | 12/02 | TLR-004524 | School Fees β Kwara Poly | E-Transact | 5,600,000 | β | β | 3,200 | β | 5,600,000 | MDAs | β | School Tuition Fees |
| DAILY TOTAL | 22,100,000 | 8,000 | |||||||||||
Auto-generated from approved cashbook β Receipts (IGR/RJ) and Payments (IGR/PJ)
| Date | Acct Code | Particulars | Reference | Debit (β¦) | Credit (β¦) |
|---|---|---|---|---|---|
| 31/12/25 | Access Bank | IGR/RJ/25/12/001 | 100,000,002 | ||
| 31/12/25 | Ecobank | IGR/RJ/25/12/002 | 100,000,002 | ||
| 31/12/25 | Fidelity Bank | IGR/RJ/25/12/003 | 100,000,002 | ||
| 31/12/25 | First Bank of Nigeria | IGR/RJ/25/12/004 | 100,000,002 | ||
| 31/12/25 | GTB | IGR/RJ/25/12/006 | 100,000,002 | ||
| 31/12/25 | Zenith Bank | IGR/RJ/25/12/019 | 100,000,002 | ||
| 31/12/25 | IGR General Account | IGR/RJ/25/12/047 | 100,000,002 | 4,700,000,094 | |
| Being total IGR for December, 2025 | 4,700,000,094 | 4,700,000,094 | |||
| Date | Acct Code | Particulars | Reference | Debit (β¦) | Credit (β¦) |
|---|---|---|---|---|---|
| 31/12/25 | Access Bank | IGR/PJ/25/12/001 | 2,500,000 | ||
| 31/12/25 | Ecobank | IGR/PJ/25/12/002 | 142,300,000 | ||
| 31/12/25 | Heritage Bank | IGR/PJ/25/12/007 | 98,746,130 | ||
| 31/12/25 | Jaiz Bank | IGR/PJ/25/12/008 | 894,321,254 | ||
| 31/12/25 | ACCESS/UBN/UBA/GTB TSA Accts. | IGR/PJ/25/12/020 | 1,483,235,740 | ||
| 31/12/25 | IGR Collection Charges | IGR/PJ/25/12/021 | 178,562 | ||
| Being total payments for December, 2025 | 1,483,414,302 | 1,483,414,302 | |||
Collections by Bank, by Other Revenue Types, and by Directorate (Income Tax, LGA, MDAs)
| Bank / Revenue Source | Category | Amount (β¦) |
|---|---|---|
| Access Bank | Bank | 245,200,000 |
| Ecobank | Bank | 412,500,000 |
| First Bank | Bank | 389,100,000 |
| GTB | Bank | 523,800,000 |
| Zenith Bank | Bank | 478,300,000 |
| Other Banks (14) | Bank | 1,245,100,000 |
| Deduction Accounts | Other Revenue | 89,400,000 |
| Tertiary Institutions | Other Revenue | 156,800,000 |
| GRAND TOTAL | 3,540,200,000 | |
| Directorate | Revenue Heads | Amount (β¦) | % of Total |
|---|---|---|---|
| INCOME_TAX | PAYE, WHT, PIT, Direct Assessment, Dev Levy, Stamp Duties | 2,124,120,000 | 60.0% |
| LGA | Land Use, Tenement, Road Tax, Market Fees, Property (KW-GIS) | 708,040,000 | 20.0% |
| MDAs | Ministries, Agencies, Hospitals, Schools, Parastatals | 708,040,000 | 20.0% |
Record commitments with PV No, Expenditure Head, Beneficiary, Amount Paid, Refunds
| Date | PV No | Payment Description | Exp. Head | Beneficiary | Amt Paid (β¦) | Refund Desc | Amt Refund (β¦) | Actual Amt (β¦) |
|---|---|---|---|---|---|---|---|---|
| 05/02/26 | FBE-0042 | IT Equipment Procurement | 22020404 | Apex IT Solutions | 8,500,000 | β | 0 | 8,500,000 |
| 08/02/26 | FBE-0043 | Vehicle Maintenance | 22020401 | Zenith Auto Services | 3,200,000 | Overcharge | 150,000 | 3,050,000 |
| 10/02/26 | GTB-0015 | Generator Fuel Supply | 22020801 | ABG Fuel Distributors | 2,800,000 | β | 0 | 2,800,000 |
| Code | Details of Recurrent Expenditure | Approved Budget (β¦) | Commitment (β¦) | Uncommitted Bal (β¦) | % Utilized |
|---|---|---|---|---|---|
| A. PERSONNEL COST | |||||
| 21010100 | Salaries & Wages | 1,800,000,000 | 1,349,400,000 | 450,600,000 | 75.0% |
| 21020202 | Contributory Pension | 240,000,000 | 168,000,000 | 72,000,000 | 70.0% |
| Sub-Total A | 2,040,000,000 | 1,517,400,000 | 522,600,000 | 74.4% | |
| B. OVERHEAD COST | |||||
| 22020301 | Office Stationeries | 15,000,000 | 11,200,000 | 3,800,000 | 74.7% |
| 22020401 | Maint. Motor Vehicle | 45,000,000 | 39,000,000 | 6,000,000 | 86.7% |
| 22020404 | Maint. Office/IT Equip | 25,000,000 | 20,950,000 | 4,050,000 | 83.8% |
| 22020801 | Motor Vehicle Fuel | 18,000,000 | 16,200,000 | 1,800,000 | 90.0% |
| Sub-Total B | 103,000,000 | 87,350,000 | 15,650,000 | 84.8% | |
| GRAND TOTAL (A + B) | 2,143,000,000 | 1,604,750,000 | 538,250,000 | 74.9% | |
Asset registration with auto-depreciation (straight-line), 8 asset classes, NBV calculation
| Asset Class | Default Lifespan | Monthly Dep. Ratio | Annual Rate | Asset Count |
|---|---|---|---|---|
| Land | β (No depreciation) | 0% | 0% | 5 |
| Buildings | 50 years | 0.167% | 2% | 8 |
| Plant & Machinery | 10 years | 0.833% | 10% | 12 |
| Office Equipment | 5 years | 1.667% | 20% | 124 |
| Furniture & Fittings | 5 years | 1.667% | 20% | 89 |
| IT Infrastructure | 5 years | 1.667% | 20% | 45 |
| Assets Under Construction | β (No dep. until complete) | 0% | 0% | 3 |
| Motor Vehicles | 4 years | 2.083% | 25% | 38 |
| Asset ID | Class | Description | Location | Supplier | Trans. Date | Opening (β¦) | Additions (β¦) | Disposals (β¦) | Total Asset (β¦) | Life | Expires | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA-001 | Buildings | KWIRS Headquarters | Phase I, Ilorin | β | 01/01/16 | 224,210,725 | 0 | 0 | 224,210,725 | 50 yrs | 01/01/66 | GOOD |
| FA-015 | Motor Vehicles | Toyota Hilux 2020 | Pool | Coscharis Motors | 15/03/20 | 28,500,000 | 0 | 0 | 28,500,000 | 4 yrs | 15/03/24 | EXPIRED |
| FA-089 | Office Equip | Dell Server PowerEdge R740 | Server Room | Apex IT | 10/06/22 | 12,400,000 | 0 | 0 | 12,400,000 | 5 yrs | 10/06/27 | GOOD |
| FA-102 | Furniture | Executive Office Chairs (20) | HQ Floor 3 | Office Hub | 01/09/21 | 4,800,000 | 0 | 0 | 4,800,000 | 5 yrs | 01/09/26 | FAIR |
| Asset ID | Description | Class | Total Asset (β¦) | Annual Dep (β¦) | Accum BFWD (β¦) | Current Yr (β¦) | Accum CFWD (β¦) | NBV (β¦) |
|---|---|---|---|---|---|---|---|---|
| FA-001 | Headquarters | Buildings | 224,210,725 | 4,484,215 | 40,357,931 | 4,484,215 | 44,842,145 | 179,368,580 |
| FA-015 | Toyota Hilux 2020 | Motor Vehicles | 28,500,000 | 7,125,000 | 28,500,000 | 0 | 28,500,000 | 0 |
| FA-089 | Dell Server R740 | Office Equip | 12,400,000 | 2,480,000 | 7,440,000 | 2,480,000 | 9,920,000 | 2,480,000 |
